- Map of Home Savings artwork locations and Sheets Studio art (please click below for interactive)
- Map of Home Savings artwork locations and Sheets Studio art (please click below for interactive)
- Map of Home Savings artwork locations and Sheets Studio art (please click below for interactive)
For information about this chart, see here. For an interactive preliminary mapped visualization, go here.
| Home Savings and Loan / Savings of America Locations with Artwork | ||||||||
| Address | Subject | City | State | Date | Artist in Charge | Status and Related Posts | Date Last Seen | |
| HSL | 401 East Valley Boulevard | mosaic | Alhambra | CA | 1978 | Millard Sheets | Chase | Google StreetView |
| HSL | 101 S. Harbor Blvd. | George Hanson, fire department founder, Madame Madjeska, Polish actress; German winemakers; orange picking, sheep raising, walnut, grapes; old church, old hotel, old home <I stayed within this period because anything since World War II which has happened to Anaheim has happened to virtually every part of Southern California.> ; window 1875 street scene <found in our research in the Anaheim Library, which proved to be a gold mine of information beyond most city historical data that we have found in comparable size cities.> ; fountain Svenson <gay movement of the three dolphins, one of which is ridden by a young girl.> | Anaheim | CA | 1970 | Millard Sheets | Chase; visible; part of CSU Fullerton exhibit | Google StreetView |
| HSL | 60 East Huntington Drive (at First Ave.) | statues; | Arcadia | CA | 1960 | Millard Sheets | Chase | Google StreetView |
| HSL | 1291 East Main Street | mosaic | Barstow | CA | 1976 | Millard Sheets | Chase | Google StreetView |
| HSL | 2150 Shattuck Avenue (at Center) | Berkeley | CA | 1977 | Millard Sheets | Chase | Google StreetView | |
| HSL | 9245 Wilshire Blvd. (at Rexford Drive) | mosaic, painted mural, sculpture, stained glass | Beverly Hills | CA | 1954 | Millard Sheets | partialy visible; Chase | 2011 |
| HSL | 9130 Wilshire | ?? | Beverly Hills | CA | 1970 | Millard Sheets | ||
| HSL | 7964 Beach Blvd. | Buena Park | CA | 1978 | Millard Sheets | Chase; part of CSU Fullerton exhibit | ||
| HSL | 8010 Beach Blvd | milkmaids | Buena Park | CA | 1979 | Millard Sheets | ||
| HSL | 840 North San Fernando Boulevard | statues, mosaic, hidden mural | Burbank | CA | 1977 | Millard Sheets | Chase; partialy visible | 2011 |
| HSL | 1990 41st Avenue | floating flower floats | Capitola | CA | 1985 | DOC and SLH | Chase | Google StreetView |
| HSL | ? | Century City | CA | 1977 | Millard Sheets | ? | ||
| HSL | 444 Third St (at Roosevelt) 92010 | ocean waves and seagulls | Chula Vista | CA | 1987 | DOC and SLH | California Bank & Trust | Google Street View |
| HSL | 1801 N. Long Beach Blvd | Compton | CA | 1958; 1979 repair | Millard Sheets | now a stereo shop; epoxy over the murals is deteriorating and flaking off — threatened! | ||
| HSL | 925 Orange Avenue | Coronado ferry | Coronado | CA | 1985 | DOC and SLH | vacant; art visible | 39355 |
| HSL | Stevens Creek Blvd at at Bandley | never built? | Cupertino | CA | 1976 | Millard Sheets | ||
| HSL |
2800 Junipero Serra Boulevard
|
mural | Daly City | CA | 1963 | Millard Sheets | Chase | |
| HSL | 8450 Firestone Blvd | mosaic | Downey | CA | 1982 | DOC and SLH | Chase | Google StreetView |
| HSL | 17107 Ventura Blvd. (at Amestoy Ave.) | mosaic, stained glass, statues, mural | Encino | CA | 1977 remodel | Millard Sheets | Chase; partialy visible | 2011 |
| HSL | 3950 Mowry at Fremont | Fremont | CA | 1976-1977 | Millard Sheets | Chase | ||
| HSL | ? Hammond; Abby and Blackstone Lakewood Olive | Fresno | CA | 1976 | Millard Sheets | |||
| HSL | 11922 Brookhurst St. at Chapman | mosaic | Garden Grove | CA | 1961; 1973-4 remodel | Millard Sheets | Chase; part of CSU Fullerton exhibit | Google StreetView |
| HSL | 105 N Cawston Ave | mosaic | Hemet | CA | 1982 | Millard Sheets | Chase | |
| HSL | n/a | cancelled | Hesperia | CA | 1986 | DOC and SLH | cancelled | |
| HSL | 5700 North Figueroa St. (at Avenue 57) | mosaic – children in park | Highland Park | CA | 1973 | Millard Sheets | Chase; part of mural cut by ATM shelter | 39151 |
| HSL | 1500 N. Vine St. at Sunset Blvd. | painted mural; back mosaic; front mosaic: Hollywood 1903-1966 including Bernhardt, Cooper, Garbo, Valentino, Pickford, Clara Bow, Barrymore, Costello, March, Fairbanks, Nanook, Chaplin, Bette Davis; <The Chase in Movies> stained glass – Keystone Cops; Cowboys and Indians; cops and robbers; Marx Brothers ; mosaic around safe | Hollywood | CA | 1967-1968 | Millard Sheets | Chase | |
| HSL | 16400 Pacific Coast Hwy | wall hangings | Huntington Harbor | CA | 1979 | Millard Sheets | removed? | |
| HSL | 7141 Pacific Blvd at Florence | mosaic and mural | Huntington Park | CA | 1975 | Millard Sheets | Chase | |
| HSL | 4920 Rivergrade Road | mosaics | Irwindale | CA | Astrid Preston, Richard Haas | vacant | http://www.showcase.com/property/4920-Rivergrade-Road/Irwindale/California/260863 | |
| HSL | 749 Foothill Blv | mosaic in frame – Descanso Gardens | La Cañada Flintridge | CA | 1990 | DOC and SLH | Chase | 2010 |
| HSL | 5300 Jackson Dr | mosaic – friars and vaqueros | La Mesa | CA | 1976 | Millard Sheets | private school | 2010 |
| HSL | 15128 E Rosecrans Ae nr La Mirada Blvd | front and rear mosaics; stained glass; painted mural; mosaic; statue: <family group>; stained glass: <children swing in trees>; mural <back yard> | La Mirada | CA | 1977-1978 | Millard Sheets | Chase | |
| HSL | 24085 El Toro Rd | painted mural | Laguna Hills | CA | 1979 | Millard Sheets | Chase | |
| HSL | 4909 Lakewood | vault mosaic, exterir planter mosaic; sculpture | Lakewood | CA | 1975 | Millard Sheets | Chase | Google StreetView |
| HSL | 1140 West Avenue K | Lancaster | CA | 1986 | DOC and SLH | Chase | Google StreetView | |
| HSL | 249 E Ocean Blvd | painted mural, mosaic <Indians among cotton woods [Los Alamitos], Rancho Los Nietos, Los Cerritos, Los Alamitos horse race from Signal Hill to the sea, ships in harbor – Spanish to present day, Resort activities, oil>, | Long Beach | CA | 1980 | Millard Sheets | International City Bank; mural hidden | Long Beach Public Library |
| HSL | 3731Wilshire Blvd | mosaic, sculpture | Los Angeles | CA | 1976 | Millard Sheets | Chase | |
| HSL | 654 S Figueroa | mosaics in frames | Los Angeles | CA | 1974 | Millard Sheets | removed to make way for Home Savings Tower | 1987 |
| HSL | 628 S Oxford Ave | mural | Los Angeles | CA | Millard Sheets | Chase | ||
| HSL | 654 S Figueroa | tile mosaic inside | Los Angeles | CA | Richard Haas | Home Savings Tower / Metro station | ||
| HSL | 650 Santa Cruz Ave | sculpture? | Menlo Park; file says Redwood City | CA | 1973; never done? | Millard Sheets | Chase; removed? Never installed? | 2011 |
| HSL | 2201 Beverly Blvd. (at Wilcox Ave.) | mosaic, stained glass <CIRCUS> , tapestry <foliage and butterflies; seagulls and wave>, Interpace vault tiles | Montebello | CA | 1974 | Millard Sheets | vacant but under contract | 2011 |
| HSL | 459 S Atlantic Blvd | mosaic – houses, landscape | Monterey Park, CA, | CA | Marlo Bartels and Astrid Preston | Chase | Google StreetView | |
| HSL | 749 El Camino Real and Castro St | tapestry, mosaics, painted mural, stained glass circle, sculpture <bird group as per preliminary model with copper and brass> | Mountain View | CA | 1977 | Millard Sheets | ||
| HSL | 551 Newport Center Dr | 2 painted canvas murals <children, fish, seagulls, sail boatsm rocks and sea> | Newport Beach (Irvine) | CA | 1979 | Millard Sheets | Chase | |
| HSL | 9111 Corbin | Northridge | CA | 1986 | DOC and SLH | part of Autry bus tour | 2011 | |
| HSL | never built | Novato | CA | 1972 | Millard Sheets | never built | ||
| HSL | never built? | Oakland | CA | undated | Millard Sheets | never built? | ||
| HSL | 44495 Town Center Way 92260 | ceramic tile mosaic | Palm Desert, CA | CA | Marlo Bartels | OneWest Bank | Google StreetView | |
| HSL | 860 E. Colorado Blvd at Lake Ave. | mural, sculpture | Pasadena | CA | 1963 | Millard Sheets | Chase; much taken out; sculpture there | 2010 |
| HSL | E Colorado and N Hudson | tile mosaic | Pasadena | CA | 1990 | Richard Haas | ||
| HSL | E Colorado and N Hudson | tile mosaic | Pasadena | CA | 1991 | Richard Haas | ||
| HSL | 4 West Redlands blvd | mosaic | Redlands | CA | 1980 | Millard Sheets | Chase | Google StreetView |
| HSL | 301 S. Pacific Coast Highway | mosaic – birds in flight | Redondo Beach | CA | Wells Fargo | |||
| HSL | 2300 Broadway | no art? No file, but they said was a mural painted over… | Redwood City | CA | 1973 | Millard Sheets | painted over as of May 2011 | |
| HSL | 148 S Riverside Ave btw 1st and Rialto (does not seem accurate) | mosaic <grape pickers who were generally full families, including children>…<workers were largely Italian, Mexican, and have remained> .. Interior murals family group and father and daughter riding; light fixtures | Rialto | CA | 1970 | Millard Sheets | ? | |
| HSL | 6570 Magnolia Ave 92506 | permanent; orange grove items | Riverside | CA | 1981 | Millard Sheets | medical supply store | |
| HSL | 27319 S.Hawthorne Blvd. (near Silver Spur) | mosaic, sculpture <bronze porpoises (4)>; stained glass; Interpace vault tiles | Rolling Hills / Rancho Palos Verdes | CA | 1974 | Millard Sheets | Chase; restored; part of CSU Fullerton exhibit | 2011 |
| HSL | 10th and L Streets building | ? | Sacramento | CA | 1977 | Millard Sheets | ||
| HSL | 1950 Arden Way | mosaic: The River and Gold Rush | Sacramento | CA | 1978 | Millard Sheets | Chase | Google StreetView |
| HSL | “Madison”/ Sacramento and Auburn? / Walnut | Sacramento | CA | 1980 | Millard Sheets | |||
| HSL | business file | Sacramento | CA | 1980 | Millard Sheets | CSU | ||
| HSL | 301 W. Highland Ave at Arrowbend | mosaic – horses, wagon, railroad | San Bernardino | CA | 1974 | Millard Sheets | Chase | Google StreetView |
| HSL | 845 Laurel Ave, san carlos ca 94070 | mural, <trying to combine the “homes” of the historical era that seem to be important in the material from San Carlos. SO far any comment will help for I haven’t gelled on how much to get in such a //sic// freeze-like shape. (Maybe a pure decorative landscape would work.) -photoed | San Carlos | CA | 1987 | DOC and SLH | Chase | 2011 |
| HSL | 4650 Mission Bay Dr at Garnet Ave Balboa Park Pacific Beach | mosaic and mural and sculpture <six figures that cover the general history of San Diego> | San Diego | CA | 1977 | Millard Sheets | Chase | 2010 |
| HSL | 98 West Portal Avenue | mosaic, painted mural | San Francisco | CA | 1977 | Millard Sheets | Chase; mural painted over | |
| HSL | 2750 Van Ness Ave | SF history painted mural; mosaic of CA history and skyline outside; mosaic tables | San Francisco | CA | 1976-1977 | Millard Sheets | Chase | 2010 |
| HSL | NE corner Valley Blvd and New Ave | never built? | San Gabriel | CA | 1976 | Millard Sheets | ||
| HSL | 1402 Lincoln Avenue | mosaic and sculpture and mural | San Jose | CA | 1972 | Millard Sheets | Chase | 2011 |
| HSL | 1300 N Main St at Washington | mosaic, painted mural, sculpture, stained glass | Santa Ana | CA | 1967 | Millard Sheets | part of CSU Fullerton exhibit | |
| HSL | 730 Ocean St | mosaic – townscape; stained glass | Santa Cruz | CA | 1979 | Millard Sheets | Chase | Google StreetView |
| HSL | 2200 South Broadway | mosaic in frame – birds | Santa Maria | CA | 1975 | Millard Sheets | ||
| HSL | 2600 Wilshire Blvd at 26th Street | “pleasures along the beach, swimming, yachting, fishing and beach games. It follows our general theme of trying to express soething characteristic of each area in which the branch is located.” glass “contiuation of the theme…pleasures of swimming, beach games, figures with animals, all designed to give a kaleidoscope of beach activity”; fountain “family at the becah” Ellis; “Child with dolphins” Svenson | Santa Monica | CA | 1971 | Millard Sheets | New Balance | 2011 |
| HSL | 13949 Ventura Blvd | tile mosaic – day begins and day ends at mission | Sherman Oaks | CA | Steve Rogers | Chase | 2011 | |
| HSL | 2398 Sycamore Dr | Simi Valley | CA | 1977 | Millard Sheets | Chase | ||
| HSL | 12051 Ventura Blvd. (at Laurel Canyon Blvd.), | mosaic – 4 panel history of CA/movies; stained glass – kids coming home | Studio City | CA | 1970 | Millard Sheets | Chase; part of Autry bus tour | 2011 |
| HSL | 205 S Mathilda Ave, Sunnyvale, CA | mural traditional Home Savings of America mural theme, that of home and family values. Due in part to the mural’s scale (4½’ height) the specific theme of children and their pets was selected as suitable for development into life-sized figures. | Sunnyvale | CA | 1986 | DOC and SLH | BBVA Compass bank | April 2011, Google StreetView |
| HSL | 8905 Las Tunas Drive | mosaic: children in parade | Temple City | CA | 1984 | DOC and SLH | Chase; part of a CSU Fullerton exhibit plan | 2011 |
| HSL | Thousand Oaks | CA | Marlo Bartels | |||||
| HSL | 1535 Tiburon Blvd | panel, wood inlay design | Tiburon | CA | 1980 | Millard Sheets | ||
| HSL | 2121 Torrance Blvd. | mosaic: <Rancho San Pedro, Red car maintenance, Family living>; wall hangings | Torrance | CA | 1980 | Millard Sheets | ||
| HSL | 6589 Foothill Blvd. | mosaic and stained glass | Tujunga | CA | 1979 | Millard Sheets | seen | 2010 |
| HSL | ? | ”Early California” | Vacaville | CA | 1976 | Millard Sheets | ||
| HSL | 23734 Valencia Blvd | mosaic in frame - | Valencia | CA | 1977 | Millard Sheets | ||
| HSL | ??address | mosaics front and rear | Vallejo | CA | 1977 | Millard Sheets | ||
| HSL | 1390 S. Main St. | mosaic | Walnut Creek | CA | 1980-1981 | Millard Sheets | Chase | Google StreetView |
| HSL | 248 Hampshire Rd | mosaic, stained glass | Westlake Village | CA | 1979 | Millard Sheets | Chase | Google StreetView |
| HSL | 6951 Bolsa Avenue | mosaic<family group and trees> | Westminster | CA | 1980 | DOC and SLH | Chase | 2010 |
| HSL | 15625 East Whittier Blvd. (at Santa Gertrudes) | painted mural | Whittier | CA | 1975 | Millard Sheets | ||
| HSL | 21818 Victory Blvd | tile mosaic – cityscape and stream | Woodland Hills | CA | 1989 | Marlo Bartels and Astrid Preston | 2011 | |
| HSL | ?address | tile mosaic | Aventura | FL | 1990 | Richard Haas | ||
| HSL | 9035 Boca Fontana Blvd 33434 | Boca Raton | FL | 1986 | DOC and SLH | |||
| HSL | ?address | tile mosaic | Bradenton | FL | 1990 | Richard Haas | ||
| HSL | ?merely CF | Clearwater | FL | |||||
| HSL | never built | Deerfield | FL | 1986 | DOC and SLH | never built | ||
| HSL | ?address | egrets and city shield | Dunedin | FL | 1988 | DOC and SLH | DOC marked cancelled; finished by Bartels | |
| HSL | ? 225 N Federal Highway, Pompano Beach 33062 | mosaic: text tell history from muddy road to palms; Macgregor Blvd and mention Edison, Hendry, Terry, McGregor, Miles | Fort Myers | FL | 1984-1986 | DOC and SLH | ||
| HSL | ? Merely Cf | “egrets” | Hollywood | FL | 1988 | DOC and SLH | ||
| HSL | ?address | Miami Shores | FL | 1986 | DOC and SLH | |||
| HSL | ? Not built | put on hold | Naples | FL | 1987 | DOC and SLH | ||
| HSL | ?address | Pembroke Pines | FL | Marlo Bartels | ||||
| HSL | ? 3340 N Tamiami Trail | Port Charlotte | FL | 1984 | DOC and SLH | |||
| HSL | US Highway 41 Bougainvillea | mosaic | Sarasota | FL | 1987 | DOC and SLH | ||
| HSL | 1845 (or 1901) Alton Road 33139 | mosaic | So. Miami Beach (Alton Rd.) | FL | 1986 | DOC and SLH | ||
| HSL | 4100 (4200?) 4th Street North | 2 mosaic: dolphins and fish; egret? | St. Petersburg | FL | 1987 | DOC and SLH | ||
| HSL | ?just CF? | “beach scene (maybe Santa Monica)” | Sunny Isles | FL | 1988 | DOC and SLH | ||
| HSL | ?address | tile mosaic | Vero Beach | FL | 1990 | Richard Haas | ||
| HSL | Drexel Plaza? Boca Raton? | mosaic: polo players | W. Palm Beach | FL | 1986 | DOC and SLH | ||
| HSL | 415 E. Rand Rd | mosaic: “racetrack – horses & jockeys” | Arlington Heights | IL | 1988 | DOC and SLH | ||
| HSL | 6400 W Cermak Rd (at Ridgeland) 60402 | mosaic: theater showing The Ragman with Jackie Coogan; streetscape | Berwyn | IL | 1991 | DOC and SLH | ||
| HSL | 1300 Oakton Ave, 60018 | mosaic: “street w/ people in front (brass band)” | Des Plaines | IL | 1987 | DOC and SLH | ||
| HSL | ? Just CF? | Elmhurst | IL | 1990 | DOC and SLH | |||
| HSL | 1336 Chicago Ave 60201 | mosic | Evanston | IL | 1991 | DOC and SLH | LaSalle Bank | Google StreetView |
| HSL | ?address | mosaic – birds; Roger Nelson inside painting of fields | Joliet | IL | 1988 | DOC and SLH | ||
| HSL | where? Not installed/built? | mosaic – snow scene | Marquette Park/ Chicago | IL | 1989 | DOC and SLH | ||
| HSL | 8745 N Waukegan Rd | mosaic: “volunteer fire dep” | Morton Grove | IL | 1988 | DOC and SLH | ||
| HSL | ? | mosaic | Mt. Prospect | IL | 1989 | DOC and SLH | ||
| HSL | 1301 E Odgen Rd 60540 | Naperville | IL | 1990 | DOC and SLH | |||
| HSL | mosaic | Oaklawn | IL | 1989 | DOC and SLH | ? | ||
| HSL | 15826 Lagrange Rd relocation | mosaic: children in trees | Orland Park | IL | 1987 | DOC and SLH | ||
| HSL | ? Not built as just proposed bill | Park Ridge | IL | undated | DOC and SLH | |||
| HSL | ? | Henry Harmes, children, Market Day, Blameuser’s saloon, baseball team, hardware store, Amelia Louise Klehan doctor | Skokie | IL | 1986 | DOC and SLH | ||
| HSL | ?address SWC Route 83rd and 63 St | mosaic – birds, squirrels, and owl that looks too happy? | Willowbrook | IL | 1987 | DOC and SLH | ||
| HSL | 1700 Clarkson Rd | mural: “German immigrant farmers” field of corn | Chesterfield | MO | 1991 | DOC and SLH | never built | |
| HSL | 201 N. Florissant Rd | mosaic | Ferguson | MO | 1987 | DOC and SLH | standing, bank | |
| HSL | 321 W Battlefield St | mosaic | Springfield | MO | 1986 | DOC and SLH | ||
| HSL | 3727 Frederick | St. Joseph | MO | 1988 | DOC and SLH | |||
| HSL | 118 27-33 Queens Blvd | tile mosaic | Forest Hills | NY | 1989 | Richard Haas | ||
| HSL | ?address | Columbus | OH | DOC and SLH | ||||
| HSL | 95 E. William St | “Little Brown Jug harness race” | Delaware | OH | 1989 | DOC and SLH | ||
| HSL | 200 E Church St (at State St?) 43302 | mosaic birds sitting on vines over the doorway | Marion | OH | 1987 | DOC and SLH | ||
| HSL | ? Delivered | mosaic | Marysville | OH | 1988 | DOC and SLH | ||
| HSL | 6280 Sawmill Rd, Dublin OH 43107 | mosaic: Wyandotte Indian, homesteader, dam, child on horse in cornfield, Victorian lady, University Hall | Sawmill/Dublin/Columbus | OH | 1989 | DOC and SLH | ||
| HSL | 12802 Memorial Drive | horses running | Houston | TX | 1985 | DOC and SLH | seen in Google StreetView | |
| HSL | ?CF only? | Houston | TX | DOC and SLH | ||||
| HSL | 4081 F.M. 1960 West 77068 | “rodeo” | Houston (Cornerstone) | TX | 1987 | DOC and SLH | seen in Google StreetView | |
| HSL | Royal Lane | San Antonio | TX | 1989 | DOC and SLH | |||
| HSL | 2201 N.W. Military Hwy | H. Lee Hale: “use scenes of early Texas Pioneer cultures (German, English, Irish) overlaid on a background of wild flowers as the subject” – DOC – “No Alamo – Mexicans, etc.” | San Antonio (Castle Hills) | TX | 1987 | DOC and SLH | ||
| Other Banks and Public Buildings | ||||||||
| Firm | Address | Subject | City | State | Date | Artist in Charge | Status | Date Last Seen |
| Warner Brown Hospital | El Dorado | AR | 1975 | Millard Sheets | ||||
| Mark Keppel High School | 501 East Hellman Avenue | Alhambra | CA | 1939 | Millard Sheets | |||
| Los Angeles County Arboretum | 301 North Baldwin Avenue | Arcadia | CA | 1971 | Millard Sheets | Google StreetView | ||
| Central California Federal S&L | ?address | Auburn | CA | 1969 | Millard Sheets | |||
| Beverly Wilshire Hotel mural | 9500 Wilshire Blvd | Beverly Hills | CA | 1974 | Millard Sheets | removed | ||
| Perpetual S&L | 9720 Wilshire Blvd | Beverly Hills | CA | 1966 | Millard Sheets | |||
| Southern California S&L | 9145 Wilshire Blvd. (at Oakhurst) | Beverly Hills | CA | 1955 | Millard Sheets | partially visible; First Bank | 2011 | |
| Griswold’s Old School House | Claremont | CA | 1972 | Millard Sheets | ||||
| Hallet Development | Claremont project | Claremont | CA | 1966 | Millard Sheets | |||
| John J. McDermott | 655 E. Foothill Ave (once Sheets’s studio and office; now Claremont Eye Association) | sign; not done? | Claremont | CA | 1974 | Millard Sheets | ||
| Pomona First Federal | 393 West Foothill Blvd. (at Indian Hill Blvd.) | Claremont | CA | 1969; 1982 | Millard Sheets | US Bank | seen 2011 | |
| Richard C. Harris | never built? | sign | Claremont | CA | 1981 | DOC and SLH | ||
| Scripps College Garrison Theater | 1030 North Columbia Avenue | Claremont | CA | 1976 | Millard Sheets | Scripps College | 2011 | |
| Sheets’s Studio | 655 E. Foothill Ave (once Sheets’s studio and office; now Claremont Eye Association) | Claremont | CA | Millard Sheets | McDermott office; visible | 2010 | ||
| Webb School of California, Raymond M. Alf Museum of Paleontology. | 1175 West Baseline Road | Claremont | CA | DOC | Webb School | Google StreetView | ||
| County Seal | County of Los Angeles | CA | 1967 | Millard Sheets | ||||
| Ahmanson Memorial | Forest Lawn Mortuary | Glendale | CA | 1968 | Millard Sheets | |||
| Hollywood Park Race Track | 1050 S. Prairie Ave | “Native Diver” memorial and Hollywood Turf Club | Inglewood | CA | 1970 | Millard Sheets | Hollywood Park | Flickr |
| Church of the Brethren | La Verne | CA | 1964 | Millard Sheets | ||||
| Bank of America | 350 Pine Avenue | mosaic | Long Beach | CA | 1965 | Millard Sheets | vacant | Google StreetView |
| Cannell & Chaffin | contract work? | ? | Los Angeles | CA | 1969 | Millard Sheets | ||
| Carnation Company | ? | Los Angeles | CA | 1965 | Millard Sheets | |||
| Children’s Home Society of CA | ? | Los Angeles | CA | 1965 | Millard Sheets | |||
| Goodwill Industries of Southern California | ? | Los Angeles | CA | 1975 | Millard Sheets | |||
| Imperial Bank horse sculpture | Manchester and Sepulveda | horse | Los Angeles | CA | 1975 | Millard Sheets | ||
| Los Angeles City Hall Annex | 200 North Main St. (above entrances at Main and Los Angeles streets) | “Family of Man” mural | Los Angeles | CA | 1973 | Millard Sheets | City Hall | 2010 |
| Los Feliz Inn | ? | Los Angeles | CA | 1975 | Millard Sheets | |||
| Loyola [Marymount] University of Los Angeles | Edward T. Foley Hall | tapestry – history of communication | Los Angeles | CA | 1966 | Millard Sheets | LMU; visibile | 2011 |
| Medallion Restaurant | ? | Los Angeles | CA | 1973 | Millard Sheets | |||
| Perino’s Restaurant | 4101 Wilshire Blvd | ? | Los Angeles | CA | 1969 | Millard Sheets | demolished | |
| Pierce Natl Life Ins. | ? | Los Angeles | CA | 1967 | Millard Sheets | |||
| Scottish Rite Masonic Temple | 4357 Wilshire Boulevard | mosaics and sculptures – Masonic themes and historical figures | Los Angeles | CA | 1970 | Millard Sheets | vacant; visible | 2011 |
| Southern California Edison Company | ? | Los Angeles | CA | 1973 | Millard Sheets | |||
| Truman’s Restaurant and Drive In | Wilshire and Westwood | ? | Los Angeles | CA | 1971 | Millard Sheets | demolished | |
| National American Fire Insurance Building | 3731 Wilshire | mosaic, other art | Los Angeles | CA | 1954 | Millard Sheets | demolished for Ahmanson Center | |
| Dining room mural | ? | Menlo Park | CA | 1973 | Millard Sheets | |||
| Expo `74 Commemorative Medallions | N. Hollywood | CA | 1974 | Millard Sheets | ||||
| Porter Ranch entry | Newport Beach | CA | 1966 | Millard Sheets | ||||
| Cabrini High School | ? | North Hollywood | CA | 1976 | Millard Sheets | |||
| Berry Construction Company | contracts | Ontario | CA | 1969 | Millard Sheets | |||
| Buffums | East 2nd St anchoring mall | Pomona | CA | 1963 | Millard Sheets | removed | ||
| Pomona First Federal | 399 North Garey Ave. (at Center St) | mural — history of Pomona Valley | Pomona | CA | 1956 | Millard Sheets | AMOCA | 2011 |
| Pomona First Federal | 100 West Second St. (at Garey Ave.) | mosaic; tower; mural | Pomona | CA | 1962 | Millard Sheets | Chase; threatened | 2011 |
| Pomona Mall | 260 East 2nd Street | Mall and redevelopment project | Pomona | CA | 1956 | Millard Sheets | works restored and visible | 2010 |
| Malone Ranch | ? | Riverside County | CA | 1966 | Millard Sheets | |||
| Capitol Mall Project | ? | Redevelopment Agency of the City of Sacramento | Sacramento | CA | ||||
| California Masonic Memorial Temple | 1111 California St | mosaic – Masonic themes | San Francisco | CA | 1971 | Millard Sheets | Nob Hill Masonic Auditorium | |
| California Scottish Rite Memorial Temple | 2850 19th Avenue | paintings | San Francisco | CA | ||||
| Crow’s Nest Camp | Bohemian Club | ? | San Francisco | CA | 1969 | Millard Sheets | ||
| First Church of Christ Scientist | 1700 Franklin Street | ? | San Francisco | CA | 1977 | Millard Sheets | ||
| Merit Development Company | ? | San Francisco | CA | 1964 | Millard Sheets | |||
| Shriners Hospital for Crippled Children | ? | San Francisco | CA | 1971 | Millard Sheets | |||
| St. Sava Church | not researched | San Gabriel | CA | 1985 | DOC and SLH | |||
| San Jose Mercury News (San Jose Air Terminal mural) | Terminal C | San Jose | CA | 1977 | Millard Sheets | removed and saved | ||
| Santa Rosa Savings & Loan Association | ? | Santa Rosa | CA | Millard Sheets | ||||
| Pomona First Federal | 20 E Foothill Blvd | mural – Mt Baldy, mule cart | Upland | CA | Millard Sheets | US Bank | 2012 | |
| St. Joseph’s Church | E Foothill and N Campus | not researched | Upland | CA | 1980 | DOC and SLH | ||
| Upland Woods housing complex | ? | Upland | CA | 1977 | Millard Sheets | |||
| Bank of America | address | Van Nuys | CA | 1965 | Millard Sheets | |||
| Community Memorial Hospital of San Buenaventura | 147 North Brent Street | mosaic in courtyyard – ocean and mermaid | Ventura | CA | 1975 | Millard Sheets | ||
| Mt. San Antonio College | ? | Walnut | CA | 1968 | Millard Sheets | |||
| National Shrine of the Immaculate Conception | ?address | Washington | DC | 1971 | Millard Sheets | |||
| Washington Cathedral/Mount Saint Alban | Washington | DC | 1967 | Millard Sheets | ||||
| Fulton National Bank of Atlanta | ?address | Atlanta | GA | 1967 | Millard Sheets | |||
| Hilton Rainbow Tower | Hilton Hawaiian Village | Honolulu | HI | 1969 | Millard Sheets | |||
| Coco Palms Mural | ?address | Kauai | HI | 1971 | Millard Sheets | |||
| Notre Dame mural (“Word of Life”) | University of Notre Dame | Notre Dame | IN | 1968 | Millard Sheets | |||
| Maginnis and Walsh and Kennedy | Boston | MA | 1974 | Millard Sheets | ||||
| Hearthstone Ins. Co. of MA | Brookline | MA | 1971 | Millard Sheets | ||||
| St. Paul Civic Center | I. A. O’Shaughnessey Plaza fountain | St. Paul | MN | 1973 | Millard Sheets | |||
| Interpace | mosaic | Parsippany | NJ | Millard Sheets | ||||
| Carson City Mall | Carson City | NV | 1968 | Millard Sheets | ||||
| Mercantile National Bank | ?address | Dallas | TX | 1965 | Millard Sheets | removed and preserved | ||
| San Jacinto Savings Association | ?address | Houston | TX | Millard Sheets | ||||
| Charles E. Maedgen Jr. Memorial Surgical Waiting Room | Methodist Hospital | Lubbock | TX | 1974 | Millard Sheets | |||
| Lubbock National Bank | <The Fair>; interior mural <farm scene & the farm animals> | Lubbock | TX | 1982 | DOC and SLH | |||
| Southwest Lubbock National Bank | <series of preset //framed// panels> including earlier <triptych farmers> | Lubbock | TX | 1978; 1982 | Millard Sheets | |||
| Lubbock National Bank | ?address | lemonade stand | Lubbock | TX | 1984 | Millard Sheets | ||
| San Antonio | TX | 1967 | Millard Sheets | |||||
| Travis Savings and Loan Association | 501 N. Main | Alamo | San Antonio | TX | 1966 | Millard Sheets | artwork removed by Tony Sheets | http://www.parkitecture.org/wordpress/?p=332 |
| Bureau of Reclamation | ?? | ?? | 1969 | Millard Sheets | ||||
| Buckeye Realty and Management Corp. | ?? | 1969 | Millard Sheets | |||||


